PRICES RENTALS 2017 ( Weekly)
April, May, October | June, September | July, August | |
Mobil home 2 bedrooms Confort - 4/5 pers. | 320 € | 370 € | 560 € |
Mobil home 2 bedrooms Haut de gamme 4/5 pers | 380 € | 420 € | 600 € |
Mobil home 3 bedrooms Haut de gamme 6 pers. | 460 € | 520 € | 700 € |
House 4/5 pers. | 400 € | 470 € | 830 € |
House N°6 - 4/5 pers. | 420 € | 490 € | 850 € |
House 8 pers. | 500 € | 590 € | 950 € |
Groups: rates on request
Other periods, to consult us possible rentals week end off season
Short trip : de 25 € à 35 € per pers per night. Tourism taxe : 0,55 € per day and per personne until 10 ans years old. | |||
- Wi fi access. - You can enjoy the peace and space during you stay in one of house or one of our mobile homes. |